Location | 35km south-east of Quetta |
---|---|
Coal Field | Degari- Sor-Range |
Geological Horizon | Eocene |
Type of Coal | Sub-bituminous-A to high volatile B-bituminous |
Caloric Values | 4, 830 to 6, 060 kcal |
Working Depth | 1000 meters (deepest mine in Pakistan) |
Mining System | Long wall system |
Leased Area | 4, 779.17 hectares |
Total Cost Reserves | 15.42 million tones |
Production | 14,300 tons (2021-22) |
Sales | 14,301 tons (2021-22) |
Contact | Mr.Zahir Khan, |
Managing Director / Chief Executive

Dr.Sajjad Ahmad
PMDC Projects
For any complaints/ queries | |
Please contact | |
Mr. Usman Ahmed Batth | |
Manager (P) / Focal Person | |
PMDC H/O, Islamabad | |
051-9265138 | |
complaints.pmdc@gmail.com |
Establishment of PM-CJ Fund for Diamer Basha & Mohmand Dam | |
Fund Details: | |
Bank: State Bank of Pakistan | |
Title: Supreme Court Of Pakistan | |
Account No: 03-593-299999-001-4 | |
IBAN: PK06SBPP035932999990014 |